🚚 Free Worldwide Shipping on All Orders!Shop Now
MPM Medical Silver Wound Gel SilverMed™ NonSterile #ABSM1406
UOM - 1 Per Each
Features
- Contains no sulfate, for wound care
Product Specifications
| Manufacturer # | ABSM1406 |
|---|---|
| Brand | SilverMed™ |
| Manufacturer | MPM Medical |
| Country of Origin | Unknown |
| Application | Silver Wound Gel |
| FSA Eligible - Buy UOM | Yes |
| FSA Eligible - Primary UOM | Yes |
| FSA Eligible - Sell UOM | Yes |
| HCPCS | A6248 |
| Impregnated Ingredients | Ionic Silver |
| Material | Hydrogel |
| Product Dating | McKesson Acceptable Dating: we will ship >= 180 days |
| Sterility | NonSterile |
| UNSPSC Code | 51283904 |
| Volume | 1.5 oz. |
$11.61
Original: $38.69
-70%MPM Medical Silver Wound Gel SilverMed™ NonSterile #ABSM1406—
$38.69
$11.61
Description
UOM - 1 Per Each
Features
- Contains no sulfate, for wound care
Product Specifications
| Manufacturer # | ABSM1406 |
|---|---|
| Brand | SilverMed™ |
| Manufacturer | MPM Medical |
| Country of Origin | Unknown |
| Application | Silver Wound Gel |
| FSA Eligible - Buy UOM | Yes |
| FSA Eligible - Primary UOM | Yes |
| FSA Eligible - Sell UOM | Yes |
| HCPCS | A6248 |
| Impregnated Ingredients | Ionic Silver |
| Material | Hydrogel |
| Product Dating | McKesson Acceptable Dating: we will ship >= 180 days |
| Sterility | NonSterile |
| UNSPSC Code | 51283904 |
| Volume | 1.5 oz. |




















