š Free Worldwide Shipping on All Orders!Shop Now
Itch Relief CareALLĀ® 1% Strength Cream 1 oz. Tube #HYD1
Features
- Temporarily relieves itching associated with minor skin irritations, inflammation and rashes
- Compare to the active ingredient in CortaidĀ®
Product Specifications
| Manufacturer # | HYD1 |
|---|---|
| Brand | CareAllĀ® |
| Manufacturer | New World Imports |
| Country of Origin | India |
| Active Ingredients | Hydrocortisone |
| Application | Itch Relief |
| Container Type | Tube |
| Dosage Form | Cream |
| FSA Eligible - Buy UOM | Yes |
| FSA Eligible - Primary UOM | Yes |
| FSA Eligible - Sell UOM | Yes |
| Product Dating | McKesson Acceptable Dating: we will ship >= 180 days |
| Strength | 1% Strength |
| UNSPSC Code | 51422415 |
| Volume | 1 oz. |
Select UOM
From $4.95
Original: $16.49
-70%Itch Relief CareALLĀ® 1% Strength Cream 1 oz. Tube #HYD1ā
$16.49
$4.95


Description
Features
- Temporarily relieves itching associated with minor skin irritations, inflammation and rashes
- Compare to the active ingredient in CortaidĀ®
Product Specifications
| Manufacturer # | HYD1 |
|---|---|
| Brand | CareAllĀ® |
| Manufacturer | New World Imports |
| Country of Origin | India |
| Active Ingredients | Hydrocortisone |
| Application | Itch Relief |
| Container Type | Tube |
| Dosage Form | Cream |
| FSA Eligible - Buy UOM | Yes |
| FSA Eligible - Primary UOM | Yes |
| FSA Eligible - Sell UOM | Yes |
| Product Dating | McKesson Acceptable Dating: we will ship >= 180 days |
| Strength | 1% Strength |
| UNSPSC Code | 51422415 |
| Volume | 1 oz. |

















