🚚 Free Worldwide Shipping on All Orders!Shop Now
Itch Relief Calagel® 0.15% - 2% - 0.215% Strength Gel 1/32 oz. #TEC86144
Product Specifications
| Manufacturer # | TEC86144 |
|---|---|
| Brand | Calagel® |
| Manufacturer | Quest Products LLC |
| Country of Origin | Unknown |
| Active Ingredients | Benzethonium Chloride / Diphenhydramine HCl / Zinc Acetate |
| Application | Itch Relief |
| Buy American Act (BAA) Compliant | Yes |
| Dosage Form | Gel |
| Product Dating | McKesson Acceptable Dating: we will ship >= 180 days |
| Strength | 0.15% - 2% - 0.215% Strength |
| Trade Agreement Act (TAA) Compliant | Yes |
| UNSPSC Code | 51241864 |
| Volume | 1/32 oz. |
Select UOM
From $12.75
Original: $42.49
-70%Itch Relief Calagel® 0.15% - 2% - 0.215% Strength Gel 1/32 oz. #TEC86144—
$42.49
$12.75
Description
Product Specifications
| Manufacturer # | TEC86144 |
|---|---|
| Brand | Calagel® |
| Manufacturer | Quest Products LLC |
| Country of Origin | Unknown |
| Active Ingredients | Benzethonium Chloride / Diphenhydramine HCl / Zinc Acetate |
| Application | Itch Relief |
| Buy American Act (BAA) Compliant | Yes |
| Dosage Form | Gel |
| Product Dating | McKesson Acceptable Dating: we will ship >= 180 days |
| Strength | 0.15% - 2% - 0.215% Strength |
| Trade Agreement Act (TAA) Compliant | Yes |
| UNSPSC Code | 51241864 |
| Volume | 1/32 oz. |

















