🚚 Free Worldwide Shipping on All Orders!Shop Now
Antibacterial Soap Softsoap® Liquid 11.25 oz. Pump Bottle Clean Scent
Features
- Antibacterial hand soap formula is clinically proven to kill 99.9% of bacteria
- Unique formula, with moisturizers, leaves your skin feeling soft and protected
More Information
Product Specifications
| McKesson # | 1056612 |
|---|---|
| Manufacturer # | US03562A |
| Brand | Softsoap® |
| Manufacturer | RJ Schinner Co |
| Country of Origin | United States |
| Active Ingredients | Cetrimonium Chloride / Glycerin |
| Application | Antibacterial Soap |
| Buy American Act (BAA) Compliant | No |
| Color | Orange |
| Container Type | Pump Bottle |
| Form | Liquid |
| Product Dating | McKesson Acceptable Dating: we will ship >= 90 days |
| Scent | Clean Scent |
| Strength | 1 to 5% Strength |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 53131608 |
| Volume | 11.25 oz. |
Select UOM
From $6.15
Original: $20.49
-70%Antibacterial Soap Softsoap® Liquid 11.25 oz. Pump Bottle Clean Scent—
$20.49
$6.15

Description
Features
- Antibacterial hand soap formula is clinically proven to kill 99.9% of bacteria
- Unique formula, with moisturizers, leaves your skin feeling soft and protected
More Information
Product Specifications
| McKesson # | 1056612 |
|---|---|
| Manufacturer # | US03562A |
| Brand | Softsoap® |
| Manufacturer | RJ Schinner Co |
| Country of Origin | United States |
| Active Ingredients | Cetrimonium Chloride / Glycerin |
| Application | Antibacterial Soap |
| Buy American Act (BAA) Compliant | No |
| Color | Orange |
| Container Type | Pump Bottle |
| Form | Liquid |
| Product Dating | McKesson Acceptable Dating: we will ship >= 90 days |
| Scent | Clean Scent |
| Strength | 1 to 5% Strength |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 53131608 |
| Volume | 11.25 oz. |

















